Power Supply - Premium / Xcent
Price And Quantity
- Piece/Pieces
- 100
- Piece/Pieces
- INR
Product Specifications
- RO Power Supply Adapter
- Plastic
- 1.5-3.0 Ampere (amp)
- Wall Mounted
- 24, 36, 48, 24/36, 24/48 Volt (v)
Product Description
Power Supply - Premium / Xcent
S. No. | Description | |
Adaptors: | Packing/Box | |
1 | Adaptor - 24 V (With 1 Yr. Warranty) | 12 Pc. |
2 | Adaptor - 24 V (Decent) (With 1 Yr. Warranty) | 10 Pc. |
3 | Adaptor - 36 V (Decent) (With 1 Yr. Warranty) | 10 Pc. |
4 | Adaptor - 24/36 V (Combined) (Decent) (With 1 Yr. Warranty) | 10 Pc. |
5 | Adaptor - 48 V (Decent) (With 1 Yr. Warranty) | 6 Pc. |
6 | Adaptor - 48/24 V (Combined) (Decent) (With 1 Yr. Warranty) | 6 Pc. |
7 | Adaptor - 24 V (3 Amp.) (Decent) (With 1 Yr. Warranty) | 6 Pc. |
SMPS: | Packing/Box | |
1 | SMPS - 24 V 2.5 A (OPTIMA) (3-Pin Plug) (With 1 Yr. Warranty) | 50 Pc. |
2 | SMPS - 24 V 2.5 A (OPTIMA Pro) (3-Pin Plug) (With 1 Yr. Warranty) | 50 Pc. |
3 | SMPS - 36 V 2.5 A (OPTIMA) (3-Pin Plug) (With 1 Yr. Warranty) | 50 Pc. |
4 | SMPS - 24 V 2.5 A (Xcent) (3-Pin Plug) (With 1 Yr. Warranty) | 60 Pc. |
Trade Information
- 10000 Per Day
- 3-30 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Box
- Asia, Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Africa, Central America
- All India
Related Products
Contact Us