S.V. Type
Price And Quantity
- Piece/Pieces
- 100
- Piece/Pieces
- INR
Product Specifications
- Valve
- RO Solenoid Valves
- Plastic
- Eletric Watt (w)
- Medium Pressure Pa
- Normal Temperature Celsius (oC)
- Industrial
- Water
- 12-220 Volt (v)
- Yes
Product Description
S.V. Type
Complete range of RO Solenoid Valves & Float Valves provided by us
S N | Description | |
Solenoid Valve (S.V.) | Packing/Box | |
1 | Solenoid Valve 24V (Optima) (Threaded) | 100 Pc. |
2 | Solenoid Valve 24V (Hero) P/F | 100 Pc. |
3 | Solenoid Valve 36V (Hero) P/F | 100 Pc. |
4 | Solenoid Valve 48V (Hero) P/F | 100 Pc. |
5 | Solenoid Valve 24V ( Type) (Made in Korea) | 100 Pc. |
6 | Solenoid Valve 24V (GoldSure) (Pure Copper) | 100 Pc. |
7 | Solenoid Valve 24V (E-Chen) | 100 Pc. |
8 | Solenoid Valve 24V (SLX) | 100 Pc. |
9 | Solenoid Valve 36V (SLX) | 100 Pc. |
10 | Solenoid Valve 12 V (Aquaguard) | 100 Pc. |
11 | Solenoid Valve 220 V AC | 100 Pc. |
Trade Information
- 10000 Per Day
- 3-30 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Box
- All India
Related Products
Contact Us
